<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theXS (a.k.a. it4lease.ca)</title>
	<atom:link href="http://theXS.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://theXS.ca</link>
	<description>simplifying IT for abundance: Designing, Developing and Deploying Integrated IT Solutions for Small Businesses, from your Network to the Cloud</description>
	<lastBuildDate>Tue, 08 May 2012 12:43:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>mobiKEY: a medicine for commute?</title>
		<link>http://theXS.ca/mobikey-a-medicine-for-commute/</link>
		<comments>http://theXS.ca/mobikey-a-medicine-for-commute/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:08:28 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://theXS.ca/?p=887</guid>
		<description><![CDATA[It looks like a USB key but also includes a smart card for security and encryption during the remote connection OR as one of my Clients said: &#8220;this mobiKEY is a medicine for my daily commute.&#8221; (*) The combination of this portable  mobiKEY with the truOFFICE software running in your computer (Host) allow you to<a href="http://theXS.ca/mobikey-a-medicine-for-commute/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" />It looks like a USB key but also includes a smart card for security and encryption during the remote connection OR as one of my Clients said: &#8220;this mobiKEY is a medicine for my daily commute.&#8221; (*)<a title="MobiKEY Classic - Identity Validation Device" href="http://www.route1.com/products/MobiKEY.php" target="_blank"><br />
<img class="aligncenter size-full wp-image-888" title="mobiKEY" src="http://theXS.ca/wp-content/uploads/2012/05/mobiKEY.png" alt="" width="490" height="88" /></a>The combination of this portable  mobiKEY with the truOFFICE software running in your computer (Host) allow you to work remotely in your computer, like if you were sitting there.</p>
<p>As Route1 defines in their web site (read the complete definition <a title="MobiKEY Classic - Identity Validation Device" href="http://www.route1.com/products/MobiKEY.php" target="_blank">here</a>):<br />
&#8220;The Route1 MobiKEY Classic device is an identity validation tool &#8230; The MobiKEY device allows users to securely access data remotely &#8230; the MobiKEY device ensures that the user leaves no trace or evidence of their computing session &#8230; All enterprise files stay within the enterprise firewalls, simplifying security policy enforcement &#8230; The MobiKEY device minimizes information security risks by eliminating the need for users to carry a laptop or other mobile devices loaded with enterprise data and applications.&#8221;</p>
<p>ps. do not forget your password or the mobiKEY would become damaged after the third attempt.<br />
(*) a couple of &#8220;not driving to the office for&#8230;&#8221; a month, would pay for the cost of this solution.</p>
<p>Remote Access + Local Experience = A Cure for Commute.</p>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/mobikey-a-medicine-for-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu is coming through our Windows</title>
		<link>http://theXS.ca/ubuntu-is-coming-through-our-windows/</link>
		<comments>http://theXS.ca/ubuntu-is-coming-through-our-windows/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:15:11 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://theXS.ca/?p=877</guid>
		<description><![CDATA[It&#8217;s good to have a choice, even better if it&#8217;s a better choice. When talking about Software options, looking into Open Source Software (Free) is a must to consider for Business of all sizes. This April a new version of Ubuntu (12.04 LTS) is about to be available and this new launching (a new release<a href="http://theXS.ca/ubuntu-is-coming-through-our-windows/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://theXS.ca/wp-content/uploads/2012/04/Ubuntu-vs-Wiindows.png"><img class="alignright size-medium wp-image-878" title="Ubuntu vs Wiindows" src="http://theXS.ca/wp-content/uploads/2012/04/Ubuntu-vs-Wiindows-300x161.png" alt="" width="300" height="161" /></a>It&#8217;s good to have a choice, even better if it&#8217;s a better choice. When talking about Software options, looking into Open Source Software (Free) is a must to consider for Business of all sizes.</p>
<p>This April a new version of <strong>Ubuntu</strong> (12.04 LTS) is about to be available and this new launching (a new release every six months, a LTS &#8211; Long Term Support version &#8211; every two years, around the clock so far) is raising the same question again:</p>
<p>Is this the right time for my business, to Upgrade from Windows XP to <strong>Ubuntu</strong>?</p>
<p>There a lot of good reasons (*) around less Money, more features and better performance, however the most compelling in my view is that &#8220;in a time of moving our data and processes to a Cloud Computing model, why keep investing in a desktop software like Windows and their applications?&#8221;</p>
<p>(*) find more about this migration on <a href="https://pages.canonical.com/enterprise-desktop-ebook" target="_blank">this page</a>, below a brief excerpt from this document</p>
<p><em><strong>&#8220;You’ve been putting off the Windows 7 upgrade, and with good reason. It’s eye-wateringly expensive, and that’s without the additional costs of Office 2010 and new high-end hardware. Gartner estimates that&#8230;&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/ubuntu-is-coming-through-our-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>time is SMB biggest expense</title>
		<link>http://theXS.ca/time-is-smb-biggest-expense/</link>
		<comments>http://theXS.ca/time-is-smb-biggest-expense/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:17:30 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[GApps]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://theXS.ca/?p=826</guid>
		<description><![CDATA[I learned this lesson while talking with Peter (*), one of my clients and owner of a SMB (Small Medium Business) when discussing details about moving his Company to the Cloud, using Google Apps for Business. Peter said: If this solution save me one (1) hour a week for each of the users, I would<a href="http://theXS.ca/time-is-smb-biggest-expense/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://theXS.ca/wp-content/uploads/2012/04/going-Cloud.png"><img class="alignright size-full wp-image-867" title="going Cloud" src="http://theXS.ca/wp-content/uploads/2012/04/going-Cloud.png" alt="" width="240" height="138" /></a>I learned this lesson while talking with Peter (*), one of my clients and owner of a SMB (Small Medium Business) when discussing details about moving his Company to the Cloud, using Google Apps for Business.</p>
<p>Peter said: If this solution save me one (1) hour a week for each of the users, I would be saving five (5) times its cost, without considering the collateral effects on revenue grow and image improvement.</p>
<p>Everyday, we waste time searching and not finding, calling and walking around, registering the same information in different systems. Our business process, even though unique, is broken down into several disconnected procedures and tools.</p>
<p>Considering this scenario, going Cloud is not about just saving, but growing.<br />
It &#8216;s working better together at anytime, from anywhere, on any device</p>
<p>(*) Peter&#8217;s name condenses several of my personal experiences while offering and deploying GAPPS to SMB Owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/time-is-smb-biggest-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from Leads to Accounting and everything in between</title>
		<link>http://theXS.ca/from-leads-to-accounting-and-everything-in-between/</link>
		<comments>http://theXS.ca/from-leads-to-accounting-and-everything-in-between/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:00:09 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://theXS.ca/?p=857</guid>
		<description><![CDATA[We all have dreamed about a business application that covers our whole business process, specially when we have to enter contacts information in several places and run different and usually isolated applications. We knew that type of application existed, but they were just for the large enterprises (they even called it ERP, for Enterprise Resource<a href="http://theXS.ca/from-leads-to-accounting-and-everything-in-between/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://theXS.ca/wp-content/uploads/2012/04/KPI-new-cycle.png"><img class="alignleft  wp-image-858" title="KPI new cycle" src="http://theXS.ca/wp-content/uploads/2012/04/KPI-new-cycle.png" alt="" width="153" height="146" /></a>We all have dreamed about a business application that covers our whole business process, specially when we have to enter contacts information in several places and run different and usually isolated applications.</p>
<p>We knew that type of application existed, but they were just for the large enterprises (they even called it ERP, for Enterprise Resource Planning)</p>
<p>Not any more, now thanks to Cloud Computing we can have the opportunity to run our business using an Enterprise-class application at the Small Business type of price.</p>
<p>We use, recommend and resell <strong><a href="http://www.kpi.com/" target="_blank">KPI.com</a></strong>, a Web-based Simple-ERP solution || <strong><a href="http://www.kpi.com/" target="_blank">KPI.com</a></strong> delivers a comprehensive, totally integrated, business support infrastructure: Customer Relationship Management, Project Management, HR, Payroll, eCommerce, Accounting and Reporting. kpi.com ensures that all elements of the business are connected.</p>
<p><span style="text-align: center;">Check by yourself or call me to arrange a Free Demo &gt;&gt; <a href="http://app.kpi.com/signup/freeTrial.html" target="_blank">Register for a 7 Day Free Trial</a> using our Promotional Code </span><strong style="text-align: center;">pr022</strong><span style="text-align: center;"> </span></p>
<p style="text-align: center;"> <a href="http://app.kpi.com/signup/freeTrial.html"><img class="aligncenter size-full wp-image-859" title="KPI trial pr022" src="http://theXS.ca/wp-content/uploads/2012/04/KPI-trial-pr022.png" alt="" width="347" height="249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/from-leads-to-accounting-and-everything-in-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Apps for my Business, a good fit?</title>
		<link>http://theXS.ca/is-google-apps-for-my-business-a-good-fit/</link>
		<comments>http://theXS.ca/is-google-apps-for-my-business-a-good-fit/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:46:59 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[GApps]]></category>

		<guid isPermaLink="false">http://theXS.ca/?p=817</guid>
		<description><![CDATA[See how well Google Apps fits with your business / Consider these 10 things before you set your IT strategy for the next 10 years (information was taken from this Google page for easier and further reference) Google Apps is designed for teams and built for the web, so everywhere you look you&#8217;ll find capabilities that<a href="http://theXS.ca/is-google-apps-for-my-business-a-good-fit/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><a href="http://theXS.ca/wp-content/uploads/2012/04/GAPPS-was-built.png"><img class="alignleft size-full wp-image-853" title="GAPPS was built" src="http://theXS.ca/wp-content/uploads/2012/04/GAPPS-was-built.png" alt="" width="210" height="82" /></a>See how well Google Apps fits with your business / Consider these 10 things before you set your IT strategy for the next 10 years<br />
</strong>(information was taken from <a href="http://www.google.com/apps/intl/en/landing/choosegoogle/tenreasons.html" target="_blank">this Google page</a> for easier and further reference)</p>
<div>
<div>
<div>
<div>
<div>
<p>Google Apps is designed for teams and built for the web, so everywhere you look you&#8217;ll find capabilities that help your employees work better together by leveraging the efficiency, access and economies of the cloud.</p>
<p>Most of Small Business Owners would agree with these ten (10) statements, check by yourself&#8230;</p>
</div>
</div>
<h2>I need a productivity solution that’s easy to deploy and doesn’t require the ongoing maintenance of desktop software.</h2>
</div>
</div>
<div>
<div id="answer-2">
<div>
<div id="answer-1">
<p>Google Apps runs in the cloud using nothing but the web, so there’s no hardware upgrades, software patches or maintenance required. Because we manage all of the hardware and software in our datacenters, all your employees need is a web browser to communicate and work together in the cloud. In addition, we have a dedicated team of engineers whose sole goal is to help you get your data in and out of our products for free. This makes it easy to both move onto Apps, and leave if you ever change your mind down the road.<span id="more-817"></span></p>
</div>
</div>
<div>
<div>
<h2>I want a solution that meets my needs today and automatically gets better over time.</h2>
</div>
<div id="answer-2">
<p>Because you access all your information in a browser, users are always running the most up to date version of Google Apps and we can continuously improve our products by adding new capabilities. We launched over 125 improvements to customers in 2010, and we offer great ways to <a href="http://whatsnew.googleapps.com/" target="_blank">learn about upcoming features</a> and how they can help your business. In addition to the constant improvements, the <a href="http://www.google.com/enterprise/marketplace/" target="_blank">Google Apps Marketplace</a> offers hundreds of apps built by third-party developers that integrate with Google Apps in just a few clicks.</p>
</div>
</div>
<div>
<div>
<h2>I need a productivity solution that I can rely on.</h2>
</div>
<div id="answer-3">
<p>Google has been providing web services to hundreds of millions of users around the world for years. We replicate your data and activity across multiple datacenters, which means that if one is unable to respond to your requests we can instantly fall back to another one with no interruption in service. Our systems are also designed so that we can update them without any impact on our users. We offer you a 99.9% uptime guarantee with no downtime for scheduled maintenance. You and your employees can always track the availability of Google Apps using our <a href="http://www.google.com/appsstatus" target="_blank">public status dashboard</a> - Gmail was 99.99% available in the first half of 2011.</p>
</div>
</div>
<div>
<div>
<h2>I need technology that was built with security in mind.</h2>
</div>
<div id="answer-4">
<p>Google operates one of the most robust networks of distributed data centers in the world, and the <a href="http://docs.google.com/a/google.com/fileview?id=0B5Y-fwYJF2hLOTVmMzQ1MjAtMDFmNS00YjFhLWI3MmUtZjI5MDQ5Mzc3NmMz&amp;hl=en" target="_blank">protection of the data and intellectual property on our servers is our top priority</a>. The controls, processes and policies that protect data in our systems have successfully completed a SAS 70 Type II audit and Google Apps is the first cloud-based messaging and collaboration suite to achieve FISMA (Federal Information Security Management Act) certification. Options including forced SSL, single sign-on support, and 2-step verification let you decide how your employees access the system.</p>
</div>
</div>
<div>
<div>
<h2>My employees need to collaborate seamlessly across organizational, geographical and linguistic barriers.</h2>
</div>
<div id="answer-5">
<p>When you use Google Docs, co-workers around the world can work together on the same online copy of each document, spreadsheet or presentation. Because each file is stored online, users always have access to the latest version of that file. Sharing securely with users inside and outside of the organization is easy, and users can even use Google’s powerful machine translation to view content in their preferred language. <a href="http://www.youtube.com/watch?v=epYTQ4lHdnQ" target="_blank">Learn more about file sharing in Google Docs.</a></p>
</div>
</div>
<div>
<div>
<h2>I want my employees to move faster without being slowed down by inflexible technology.</h2>
</div>
<div id="answer-6">
<p>Because Google Apps was designed for teams, there’s no need to have the documents that colleagues are working on trapped as email attachments or on lock-down because someone else has them open. Google Docs lets team members work together on their documents, spreadsheets and presentations at the same time, from anywhere in the world. You can always see who’s working on each shared document, and can even see the changes they make character-by-character as they type so you can work together without getting in each other&#8217;s way.<a href="http://www.youtube.com/watch?v=MNVAHoDcww4" target="_blank">See Google Docs collaboration in action.</a></p>
</div>
</div>
<div>
<div>
<h2>My employees need to use a wide range of mobile phones and tablets including Android, Blackberry, iPhone and Windows Mobile.</h2>
</div>
<div id="answer-7">
<p>When your business uses Google Apps, employees can access their email, manage their calendar and work with documents from any web-enabled mobile device. Google Apps also offers device management capabilities that allow you to remotely wipe data, set password requirements and more for devices such as Android™, RIM ® Blackberry, Apple iPhone and Windows Mobile. Whether your company has a fleet of mobile devices or you choose to let employees use their personal devices for work, Google Apps lets you manage the devices more easily and securely.</p>
</div>
</div>
<div>
<div>
<h2>My employees need to do more from mobile devices than just send emails.</h2>
</div>
<div id="answer-8">
<p>Not only does Google Apps make it easy to send and receive email from your mobile device, but Google Docs supports viewing and multi-user editing when you’re on the go. Whether it’s tweaking a few words in your proposal at the last minute, updating figures in your spreadsheet while you’re in the field, or just sharing a file with a colleague, Google Docs lets you do all of these things right from your mobile device. <a href="http://www.youtube.com/watch?v=eAr5VoYdVBo" target="_blank">Learn more about mobile editing in Google Docs.</a></p>
</div>
</div>
<div>
<div>
<h2>I want a simple licensing model that is cost-effective and predictable.</h2>
</div>
<div id="answer-9">
<p>Licensing Google Apps for your business is simple. There’s <a href="http://www.google.com/apps/intl/en/business/features.html" target="_blank">one price that covers all your employees’ communication and collaboration needs</a>, and it’s easy to add more users as your business grows. Because Google builds the infrastructure and maintains the servers, you don’t have to worry about unexpected expenses in the future.</p>
</div>
</div>
<div>
<div>
<h2>I want to spend half as much on IT as I do today.</h2>
</div>
<div id="answer-10">
<p>Google Apps brings you proven savings by eliminating many traditional IT costs, including server hardware, maintenance, patching and upgrades. A Forrester Consulting study found that businesses that switched from on-premise messaging and collaboration to Google Apps saved between 38% and 56% and enjoyed a return on investment of over 300%. (Source: <a href="http://www.google.com/apps/intl/en/business/pdf/apps_TEI.pdf" target="_blank">Forrester Consulting</a>, 2010)</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/is-google-apps-for-my-business-a-good-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>your computer will fail, break and eventually die</title>
		<link>http://theXS.ca/your-computer-will-fail-break-and-eventually-die/</link>
		<comments>http://theXS.ca/your-computer-will-fail-break-and-eventually-die/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:25:02 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[GApps]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://theXS.ca/?p=835</guid>
		<description><![CDATA[Not even the greatest IT guru, nor myself could assure you that your computers will not have problems, however You can manage your IT infrastructure in a way that you and your Business will NOT have computer problems. It&#8217;s more than a tricky word game, it&#8217;s a simple 3-step approach for improvement: 1- We have<a href="http://theXS.ca/your-computer-will-fail-break-and-eventually-die/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://theXS.ca/wp-content/uploads/2012/03/acer-chrome-final.jpg"><img class="alignleft  wp-image-836" title="acer-chrome-final" src="http://theXS.ca/wp-content/uploads/2012/03/acer-chrome-final.jpg" alt="" width="206" height="149" /></a>Not even the greatest <strong>IT</strong> guru, nor myself could assure you that your computers will not have problems, however You can manage your IT infrastructure in a way that you and your Business will NOT have computer problems.</p>
<p>It&#8217;s more than a tricky word game, it&#8217;s a simple 3-step approach for improvement:</p>
<p>1- We have computer problems when we loose <strong>time or information</strong> due to a software, hardware or network failure.<br />
2- Moving <strong>your values</strong> out of user computers <strong>to a Server and eventually up to the Cloud</strong> would avoid loosing information.<br />
3-  Using web based application (Intranet or Cloud) allow you to <strong>easily switch to another computer</strong> without loosing your valuable time.</p>
<p>Your computer will fail, break and eventually die, BUT you don&#8217;t have to&#8230; At least, you won&#8217;t fail or break because of computer problems.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/your-computer-will-fail-break-and-eventually-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gone Google yet?</title>
		<link>http://theXS.ca/gone-google-yet/</link>
		<comments>http://theXS.ca/gone-google-yet/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:18:14 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[GApps]]></category>

		<guid isPermaLink="false">http://theXS.ca/?p=780</guid>
		<description><![CDATA[Google Apps for Business is a cost-effective full path to Cloud Computing for SMB (Small Medium Business) looking for a centric, secure and collaborative IT environment. As Google shows in this page: each day, thousands of companies are going Google by switching to Google Apps – a web-based suite of messaging and collaboration applications. It&#8217;s all<a href="http://theXS.ca/gone-google-yet/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://theXS.ca/wp-content/uploads/2012/02/google-apps-4business.png"><img class="alignleft size-full wp-image-745" title="google-apps-4business" src="http://theXS.ca/wp-content/uploads/2012/02/google-apps-4business.png" alt="" width="189" height="145" /></a>Google Apps for Business is a cost-effective full path to Cloud Computing for SMB (Small Medium Business) looking for a centric, secure and collaborative IT environment.</p>
<p>As Google shows in <a href="http://www.google.com/apps/intl/en/business/gogoogle.html#utm_medium=et&amp;amp;utm_source=en-et-na-us-gogoogle_microsite_share&amp;amp;utm_campaign=gogoogle_site" target="_blank">this page</a>: each day, thousands of companies are going Google by switching to Google Apps – a web-based suite of messaging and collaboration applications. It&#8217;s all hosted by Google, and designed with security and reliability in mind, saving your company the frustrations and hassles of managing traditional IT solutions yourself.</p>
<p>We enjoy helping Business Owners and their Employees with the transition to a better IT using Google Apps for Business.</p>
<p style="text-align: center;"><a href="http://www.google.com/apps/intl/en/business/gogoogle.html#utm_medium=et&amp;amp;utm_source=en-et-na-us-gogoogle_microsite_share&amp;amp;utm_campaign=gogoogle_site" target="_blank"><img class="size-full wp-image-829 aligncenter" title="GAPPS4B_3ways" src="http://theXS.ca/wp-content/uploads/2012/03/GAPPS4B_3ways.png" alt="" width="552" height="203" /></a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/gone-google-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forget IT, we&#8217;ll do IT for you &#8211; Server or Cloud?</title>
		<link>http://theXS.ca/forget-it-well-do-it-for-you-server-or-cloud/</link>
		<comments>http://theXS.ca/forget-it-well-do-it-for-you-server-or-cloud/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:34:00 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[GApps]]></category>
		<category><![CDATA[onebox]]></category>

		<guid isPermaLink="false">http://theXS.ca/?p=821</guid>
		<description><![CDATA[It&#8217;s more than a word game, what it&#8217;s indeed &#8211; it&#8217;s the wrapping of our proposal: &#8220;your IT infrastructure in OneBox: administration, configuration, updates, backup: forget IT, instead of making IT easier for you, we&#8217;ll do IT for you&#8221;. Inspired and driven by two main concepts behind this project “Simplifying through Integration” and “Avoiding the<a href="http://theXS.ca/forget-it-well-do-it-for-you-server-or-cloud/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://theXS.ca/wp-content/uploads/2012/03/forget-IT.png"><img class="alignleft size-full wp-image-822" title="forget-IT" src="http://theXS.ca/wp-content/uploads/2012/03/forget-IT.png" alt="" width="170" height="84" /></a>It&#8217;s more than a word game, what it&#8217;s indeed &#8211; it&#8217;s the wrapping of our proposal: &#8220;your IT infrastructure in OneBox: administration, configuration, updates, backup: forget IT, instead of making IT easier for you, we&#8217;ll do IT for you&#8221;.<br />
Inspired and driven by two main concepts behind this project “Simplifying through Integration” and “Avoiding the Problems”</p>
<p>It&#8217;s the whole idea of combining and getting the best out of the two approaches for IT improvement and remediation: Proactive Plus Reactive.</p>
<p>Now, we offer this unique approach in two flavours, focused both on Security, Integration and Collaboration</p>
<ol>
<li><strong>On premise Sever</strong>: All in OneBox solution featuring a Linux Small Business Server.</li>
<li><strong>In the Cloud</strong>: working together, anytime, anywhere, any device, using Google Apps for Business.</li>
</ol>
<p>As a Small Business Owner, it&#8217;s time to move your IT values out of the employee desktops</p>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/forget-it-well-do-it-for-you-server-or-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is Cloud Computing? (1)</title>
		<link>http://theXS.ca/what-is-cloud-computing-1/</link>
		<comments>http://theXS.ca/what-is-cloud-computing-1/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:46:45 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[GApps]]></category>

		<guid isPermaLink="false">http://it4lease.ca/?p=759</guid>
		<description><![CDATA[Without replacing neither translating an official definition (*), here is my view on what is Cloud Computing at least for Small Businesses: &#8220;Working together in a centric, secure and collaborative environment, from anywhere, anytime and any device&#8221; Or even shorter as a Client said after finishing the installation of Google Apps for Business in his<a href="http://theXS.ca/what-is-cloud-computing-1/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://theXS.ca/wp-content/uploads/2012/03/Cloud_Computing_1.png"><img class="alignleft  wp-image-801" style="margin: 3px;" title="Cloud_Computing_1" src="http://theXS.ca/wp-content/uploads/2012/03/Cloud_Computing_1.png" alt="" width="201" height="169" /></a>Without replacing neither translating an official definition (*), here is my view on what is Cloud Computing at least for Small Businesses:</p>
<p>&#8220;Working together in a centric, secure and collaborative environment, from anywhere, anytime and any device&#8221;</p>
<p>Or even shorter as a Client said after finishing the installation of Google Apps for Business in his Company:</p>
<p><strong>&#8220;We are NOW working together, as a TEAM&#8221;</strong></p>
<p>(1)  We will keep writing about this very same question from different points of view and approaches.</p>
<p>(*) for an official version check NIST definition of Cloud Computing: they spent <a href="http://www.nist.gov/itl/csd/cloud-102511.cfm" target="_blank">a few years and 15 drafts</a> to get it, so don&#8217;t feel you are the only one having troubles with the Cloud.</p>
<p><a href="http://theXS.ca/wp-content/uploads/2012/03/Cloud_Coomputing_NIST.png"><img class="aligncenter size-full wp-image-806" title="Cloud_Coomputing_NIST" src="http://theXS.ca/wp-content/uploads/2012/03/Cloud_Coomputing_NIST.png" alt="" width="564" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/what-is-cloud-computing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux adoption is growing</title>
		<link>http://theXS.ca/linux-adoption-is-growing/</link>
		<comments>http://theXS.ca/linux-adoption-is-growing/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:41:48 +0000</pubDate>
		<dc:creator>fausto</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://it4lease.ca/?p=696</guid>
		<description><![CDATA[Linux has an important market share (*) but current trends on Big Data, Cloud and Security are an extra boost. As posted in an article from eWeek a recent Linux Foundation survey shows that open-source technology is poised for continued growth among new and existing users for a variety of reasons, including lower total cost of ownership,<a href="http://theXS.ca/linux-adoption-is-growing/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://it4lease.ca/wp-content/uploads/2012/01/eweek-cloud.jpg"><img class="size-thumbnail wp-image-697 alignleft" style="margin-left: 5px; margin-right: 5px;" title="eweek-cloud" src="http://it4lease.ca/wp-content/uploads/2012/01/eweek-cloud-150x150.jpg" alt="" width="150" height="150" /></a>Linux has an important market share (*) but current trends on Big Data, Cloud and Security are an extra boost. As posted in an <a title="Linux Adoption Drivers" href="http://www.eweek.com/c/a/Linux-and-Open-Source/Cloud-Computing-Security-Big-Data-10-Enterprise-Linux-Adoption-Drivers-319236/?kc=EWKNLLIN01242012STR1" target="_blank">article from eWeek</a> a recent Linux Foundation survey shows that open-source technology is poised for continued growth among new and existing users for a variety of reasons, including lower total cost of ownership, technical features and security.</p>
<p>The major factors driving Linux adoption grow with higher % of respondents are Big Data, Cloud Computing, Virtualization, Total Cost of Ownership, Features and Security.</p>
<p>Also contributing to Linux adoption are available Talent, No Vendor Lock-in, Openness, Long-term Viability and Choice of Software.</p>
<p>Check the complete <a title="Linux Adoption Drivers" href="http://www.eweek.com/c/a/Linux-and-Open-Source/Cloud-Computing-Security-Big-Data-10-Enterprise-Linux-Adoption-Drivers-319236/?kc=EWKNLLIN01242012STR1" target="_blank">article from eWeek</a> for more details.</p>
<p>(*) Linux market shares: Desktop, less than 5% | Mobile devices, more than 40% | Servers, about 80% | TOP500 supercomputers, over 90%</p>
]]></content:encoded>
			<wfw:commentRss>http://theXS.ca/linux-adoption-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

